Description
Impulse Sealer
Impulse heat sealers- have heating elements (one or two) of Nichrome placed between a resilient synthetic rubber and a release surface of film or fabric. The heating elements are not continuously heated; heat is generated only when current flows. When the materials are placed in the heat sealer, they are held in place by pressure. An electric current heats the heating element for a specified time to create the required temperature. the Jaws hold the material in place after the heat is stopped, sometimes with cooling water: this allows the material to fuse before stress can be applied
Applications
IMPULSE : LD, HM, PP, LDPE, Multi Layer Laminated Pouches films etc.,
| Model | Sealing | Power | |||
|---|---|---|---|---|---|
| Type | Length mm |
Width mm |
Voltage | Watts | |
| SH200SH | Impulse | 200 | 1.6 | 230 | 150 |
| SH200DX | Impulse | 200 | 1.6 | 230 | 185 |
| SH200G | Impulse | 200 | 1.6 | 230 | 220 |
| SH2003 | Impulse | 200 | 3 | 230 | 275 |
| SH250DX | Impulse | 250 | 1.6 | 230 | 275 |
| SH300DX | Impulse | 300 | 1.6 | 230 | 275 |
| SH300G | Impulse | 300 | 1.6 | 230 | 350 |
| SH3003 | Impulse | 300 | 3 | 230 | 375 |
| SH400DX | Impulse | 400 | 1.6 | 230 | 450 |
| SH4003 | Impulse | 400 | 3 | 230 | 600 |
| SH500DX | Impulse | 500 | 1.6 | 230 | 550 |
| SH5003 | Impulse | 500 | 3 | 230 | 650 |
| SH6003 | Impulse | 600 | 3 | 230 | 650 |
| SH6005 | Impulse | 600 | 5 | 230 | 700 |
